Kujawsko-Pomorski Związek Koszykówki

Wszystkie rozgrywki

Proszę czekać...

drużyna Pkt Mecze c2 w2 % c3 w3 % c w % c1 w1 % A O Sum As F Fw S P B As/S P/S Eval +/-
WKS Śląsk Wrocław 81.6 42 21.48 43.74 49.1 7.14 20.14 35.5 28.62 63.88 44.8 17.21 23.48 73.3 12.6 27.14 39.74 13.9 20.71 23.02 12.6 10.74 2.36 1.1 0.85 94.21 77.38
MKS Dąbrowa Górnicza II 78.97 35 22.03 42.03 52.4 6.83 21.74 31.4 28.86 63.77 45.3 14.43 22.11 65.2 11.31 26.49 37.8 14.89 20.94 22.4 13.97 6.77 2.77 1.07 0.48 84.63 13.86
BM Slam Stal Ostrów Wielkopolski 77.53 30 21.8 43.7 49.9 6.3 20 31.5 28.1 63.7 44.1 15.03 21.23 70.8 12.57 25.23 37.8 14.3 21.23 21.67 14.53 8 2.07 0.98 0.55 83.37 12
Enea Astoria Bydgoszcz 77.47 34 23.91 46.41 51.5 4.59 15.26 30.1 28.5 61.68 46.2 15.88 25.41 62.5 10.74 24.88 35.62 15.74 22.12 23.06 16.09 8.38 2.32 0.98 0.52 80.74 -17.06
Start Lublin 75.7 33 20.12 41 49.1 6.76 21.7 31.1 26.88 62.7 42.9 15.18 21.12 71.9 11.85 24.06 35.91 14.82 19.91 20.88 13.3 7.64 1.09 1.11 0.57 80.09 -6.21
Polfarmex Kutno 75.56 39 19.18 38.15 50.3 8.33 24.13 34.5 27.51 62.28 44.2 12.21 18.13 67.3 11.03 25.36 36.38 15.08 21.51 19.15 12.49 8.36 2.49 1.21 0.67 84.69 26.15
Miasto Szkła Krosno 75.33 43 19.42 37.65 51.6 7.23 20.14 35.9 26.65 57.79 46.1 14.79 21.21 69.7 8.44 25.23 33.67 14.95 22.16 20.79 14.33 7.91 1.79 1.04 0.55 81.77 8.37
AZS Radex Szczecin 74.27 30 21.4 42.4 50.5 5.97 17.97 33.2 27.37 60.37 45.3 13.57 17.87 75.9 10.53 25.03 35.57 15.2 22.13 19.77 13.87 7.07 2.4 1.1 0.51 83.33 -0.17
PTG Sokół Łańcut 73.52 33 16.36 35.33 46.3 8.73 24.09 36.2 25.09 59.42 42.2 14.61 21.12 69.2 11.3 24.39 35.7 14.12 21.91 22.52 16.21 7.67 2.73 0.87 0.47 76.67 -0.91
Arriva Polski Cukier Toruń 72.08 40 20.75 40.85 50.8 5.53 18.5 29.9 26.28 59.35 44.3 14 20.58 68 10.53 27.53 38.05 15.28 20.28 21.7 15.65 6.53 3.43 0.98 0.42 80.05 1.63
BUDIMPEX-POLONIA Przemyśl 70.61 33 18.91 38.82 48.7 6.12 18.45 33.2 25.03 57.27 43.7 14.42 18.64 77.4 7.97 25.94 33.91 13.52 18.58 19.97 14.33 6.85 3.39 0.94 0.48 77.48 -9.24
AZS Politechnika Poznań 69.18 34 22.35 49.91 44.8 4.88 18.09 27 27.24 68 40.1 9.82 15.44 63.6 14.62 24.94 39.56 15.41 23.38 17.82 16.82 9.62 3.15 0.92 0.57 73.71 -33.24
Znicz Basket Pruszków 69.12 34 19.35 39.41 49.1 5.71 18.94 30.1 25.06 58.35 42.9 13.29 18.97 70.1 9.06 27.97 37.03 13.24 21.03 20.79 15.59 7.29 3.03 0.85 0.47 75.15 2.21
KS Spójnia Stargard 68.06 33 18.21 38.33 47.5 6.52 21.18 30.8 24.73 59.52 41.5 12.09 17.42 69.4 9.85 25.12 34.97 14.18 20 20.06 13.82 7.48 1.76 1.03 0.54 72.52 -1.82
UMKS Kielce 66.21 34 18.97 39.56 48 5.62 18.62 30.2 24.59 58.18 42.3 11.41 17.15 66.6 8.03 23 31.03 13.24 19.91 18.82 15.97 6.71 1.97 0.83 0.42 63.85 -55.74
SKK Siedlce 64 33 18.79 41.45 45.3 5.06 18.33 27.6 23.85 59.79 39.9 11.24 17.3 65 11.45 25.76 37.21 11.91 20.7 19.03 15.61 6.3 1.52 0.76 0.4 63.33 -42.58
Decathlon Mazowsze Molten
Obraz